Fee Structure

Fee Structure (2023-24) ON FRESH ADMISSION (Std - I to V)

Category Admission Fee Annual Fee Development Fee PTA Fee Magazine Fee Caution Deposit One Time Payment on New Admission
Officers 600 2350 4000 100 450 2500 10000
MCPO / CPO 600 2350 4000 100 450 2500 10000
PO's Below 600 2350 4000 100 450 2500 10000
Others 600 2350 4000 100 450 5000 10000

Annual Fee Fee Per Year (On Promotion (Std - I to V)

Category Annual Fee Development Fee PTA Fee Magazine Fee One Time Payment
Officers 2350 4000 100 450 6900
MCPO / CPO 2350 4000 100 450 6900
PO's Below 2350 4000 100 450 6900
Others 2350 4000 100 450 6900

Regular Quarterly Fees (Std - I to V)

Category Tuition Fee Comp / Smart board Fee Craft Fee Total Fee
Officers 6594 1200 300 8094
MCPO / CPO 6155 1200 300 7655
PO's Below 5713 1200 300 7213
Others 11872 1200 300 13372

Fee Structure ON FRESH ADMISSION (Std - VI to VIII)

Category Admission Fee Annual Fee Development Fee PTA Fee Magazine Fee Caution Deposit One Time Payment on New Admission
Officers 600 2350 4000 100 450 2500 10000
MCPO / CPO 600 2350 4000 100 450 2500 10000
PO's Below 600 2350 4000 100 450 2500 10000
Others 600 2350 4000 100 450 5000 10000

Annual Fee Per Year (On Promotion (Std - VI to VIII)

Category Annual Fee Development Fee PTA Fee Magazine Fee One Time Payment on Promotion
Officers 2350 4000 100 450 6900
MCPO / CPO 2350 4000 100 450 6900
PO's Below 2350 4000 100 450 6900
Others 2350 4000 100 450 6900

Regular Quarterly Fees (Std - VI to VIII)

Category Tuition Fee Comp / Smart board Fee Lab Fee Total Fee
Officers 7481 1200 1200 9881
MCPO / CPO 6894 1200 1200 9294
PO's Below 6310 1200 1200 8710
Others 14810 1200 1200 17210

Fee Structure ON FRESH ADMISSION (Std - IX to X)

Category Admission Fee Annual Fee Development Fee PTA Fee Magazine Fee Caution Deposit Onetime Payment on New Admission
Officers 600 2000 4000 100 450 2500 9650
MCPO / CPO 600 2000 4000 100 450 2500 9650
PO's Below 600 2000 4000 100 450 2500 9650
Others 600 2000 4000 100 450 5000 9650

Annual Fee Per Year (On Promotion (Std - IX to X)

Category Annual Fee Development Fee PTA Fee Magazine Fee One Time Payment
Officers 2000 4000 100 450 6550
MCPO / CPO 2000 4000 100 450 6550
PO's Below 2000 4000 100 450 6550
Others 2000 4000 100 450 6550

Regular Quarterly Fees (Std - IX to X)

Category Tuition Fee Comp / Smart board Fee Lab Fee Total Fee
Officers 7481 1200 1200 9881
MCPO / CPO 6894 1200 1200 9294
PO's Below 6310 1200 1200 8710
Others 14810 1200 1200 17210

Fee Structure ON FRESH ADMISSION (Std - XI to XII)

Category Admission Fee Annual Fee Development Fee PTA Fee Magazine Fee Caution Deposit Onetime Payment on New Admission
Officers 600 2000 4000 100 450 2500 9650
MCPO / CPO 600 2000 4000 100 450 2500 9650
PO's Below 600 2000 4000 100 450 2500 9650
Others 600 2000 4000 100 450 5000 9650

Annual Fee Per Year (On Promotion (Std - IX to X)

Category Annual Fee Development Fee PTA Fee Magazine Fee One Time Payment
Officers 2000 4000 100 450 6550
MCPO / CPO 2000 4000 100 450 6550
PO's Below 2000 4000 100 450 6550
Others 2000 4000 100 450 6550

Regular Quarterly Fees (Std - IX to X)

Category Tuition Fee Comp / Smart board Fee Lab Fee Total Fee
Officers 8080 1200 1200 10480
MCPO / CPO 7445 1200 1200 9845
PO's Below 6814 1200 1200 9214
Others 15995 1200 1200 18395