Fee Structure

Fee Structure (2022-23) ON FRESH ADMISSION (Std - I to V)

Category Admission Fee Annual Fee Development Fee PTA Fee Magazine Fee Almanac Fee SMS Caution Deposit Onetime Payment on New Admission
Officers 600 2000 4000 100 300 150 25 2500 9675
MCPO / CPO 600 2000 4000 100 300 150 25 2500 9675
PO's Below 600 2000 4000 100 300 150 25 2500 9675
Others 600 2000 4000 100 300 150 25 5000 12,175

One Time additional Fee Per Year (On Promotion (Std - I to V)

Category Annual Fee Development Fee PTA Fee Magazine Fee Almanac Fee SMS Onetime Payment on Promotion
Officers 2000 4000 100 300 150 25 6575
MCPO / CPO 2000 4000 100 300 150 25 6575
PO's Below 2000 4000 100 300 150 25 6575
Others 2000 4000 100 300 150 25 6575

Regular Quarterly Fees (Std - I to V)

Category Tuition Fee Comp / Smart board Fee Craft Fee Total Fee
Officers 6402 1200 300 7902
MCPO / CPO 5976 1200 300 7476
PO's Below 5547 1200 300 7047
Others 11526 1200 300 13026

Fee Structure ON FRESH ADMISSION (Std - VI to X))

Category Admission Fee Annual Fee Development Fee PTA Fee Magazine Fee Almanac Fee SMS Caution Deposit Onetime Payment on New Admission
Officers 600 2000 4000 100 300 150 25 2500 9675
MCPO / CPO 600 2000 4000 100 300 150 25 2500 9675
PO's Below 600 2000 4000 100 300 150 25 2500 9675
Others 600 2000 4000 100 300 150 25 5000 12,175

One Time additional Fee Per Year (On Promotion (Std - VI to X))

Category Annual Fee Development Fee PTA Fee Magazine Fee Almanac Fee SMS Onetime Payment on Promotion
Officers 2000 4000 100 300 150 25 6575
MCPO / CPO 2000 4000 100 300 150 25 6575
PO's Below 2000 4000 100 300 150 25 6575
Others 2000 4000 100 300 150 25 6575

Regular Quarterly Fees (Std - VI to X)

Category Tuition Fee Comp / Smart board Fee Craft Fee Science Fee Lab Fee Total Fee
Officers 7263 1200 300 300 600 9663
MCPO / CPO 6693 1200 300 300 600 9093
PO's Below 6126 1200 300 300 600 8526
Others 14379 1200 300 300 600 16779